The key task of modern pipeline transport of liquid hydrocarbons is to increase the capacity of existing pipeline systems. The use of special reagents, that are DRA, allows to solve this problem successfully.
The use allows:
Additional possibilities and effects
Uniqueness and non-alternative DRA – A possibility to increase a throughput volume in a short time and without capital investments.
For pumping of:
DRA can be used together with corrosion and paraffin inhibitors, antistatic, depressant and other additives.
The standard range of dosage of DRA is from 5 to 50 g/t.
The key task of modern pipeline transport of liquid hydrocarbons is to increase the capacity of existing pipeline systems. The use of special reagents, that are DRA, allows to solve this problem successfully.
The use allows:
Additional possibilities and effects
Uniqueness and non-alternative DRA – A possibility to increase a throughput volume in a short time and without capital investments.
For pumping of:
DRA can be used together with corrosion and paraffin inhibitors, antistatic, depressant and other additives.
The standard range of dosage of DRA is from 5 to 50 g/t.
SERIES | PRODUCT NAME | POSITIONING | PURPOSE OF APPLICATION |
M-FLOWTREAT DRA | Classical turbulent viscosity reducing additive for oil, diesel fuel, condensate | Pressure loss, increase of pipeline capacity of oil, oil product and condensate pipelines | |
SNITREN Hydraulic friction reduction additive | Turbulent viscosity reducing additive for gas | Pressure loss, increase of gas pipeline capacity | |
IC-FLOW combined effect additive | Combined effect product: turbulent viscosity reducing additive + corrosion inhibitor | Pressure loss, increase of pipeline capacity and corrosion protection | |
Dewaxol series reagents against asphalt, resin, and paraffin deposits | Dewaxol 7201 | Inhibitor of asphalt, resin, and paraffin deposits | Prevention of forming of asphalt, resin, and paraffin deposits |
Dewaxol 7315 | Depressant | Freezing-point depression (reduction of low temperature viscosity of hydrocarbons) | |
Dewaxol 7504 | Paraffin deposit dispersant | Removal of asphalt, resin, and paraffin deposits in wells, oil pipelines, reservoirs, oilfield equipment | |
Dewaxol 7604 |
Solvent of asphalt, resin, and paraffin deposits | Washing of oil pipelines, well and oilfield equipment from asphalt, resin, and paraffin deposits | |
MR series chemical products | MR-1055 | Combined effect product with properties of a depressant, dispersant, inhibitor of asphalt, resin, and paraffin deposits | Protection of equipment and pipelines against deposits, reduction of low temperature viscosity, and freezing point of raw hydrocarbons. |
MR-1077 | Combined effect product with properties of a demulsifier, depressant, dispersant, inhibitor of asphalt, resin, and paraffin deposits | Provision of effective pipeline transport of water-oil emulsions complicated with asphalt, resin, and paraffin deposits and high freezing point. | |
MR-1088 | Combined effect product with properties of a turbulent viscosity reducing additive and paraffin inhibitors | Increase of pipeline capacity due to reduction of hydraulic friction and simultaneous keeping of effective diameter of a pipeline conditioned upon protection against asphalt, resin, and paraffin deposits on its internal surface as well as reduction of viscosity of transported raw materials. | |
Hydranox series hydrate growth inhibitors |
Hydranox 8001 | Combined effect inhibitor of hydrate growth | Protection against gas hydrates in gathering systems and field processing of gas and oil, in the process of treatment of gas condensate wells, gas pipelines and pumps for pumping of sour gas. |
Hydranox 8004 |
Kinetic effect inhibitor of hydrate growth | ||
Hydranox 8008 | Dynamic effect inhibitor of hydrate growth |
The additives are used in subsidiary companies of large oil and gas production companies, oil transport companies: